Audio
Audio source parameters.
Audio parameters include microphone and system output levels. Values are normalized from 0 to 1.
Microphone
| Parameter | Range | Default | Note |
|---|---|---|---|
MicVolume | 0 ~ 1 | 0 | Overall microphone volume. |
MicPeak | 0 ~ 1 | 0 | Peak microphone level. |
MicBass | 0 ~ 1 | 0 | Low-frequency band. |
MicMid | 0 ~ 1 | 0 | Mid-frequency band. |
MicTreble | 0 ~ 1 | 0 | High-frequency band. |
System output
| Parameter | Range | Default | Note |
|---|---|---|---|
SpeakerVolume | 0 ~ 1 | 0 | Overall system output volume. |
SpeakerPeak | 0 ~ 1 | 0 | Peak system output level. |
SpeakerBass | 0 ~ 1 | 0 | Low-frequency band. |
SpeakerMid | 0 ~ 1 | 0 | Mid-frequency band. |
SpeakerTreble | 0 ~ 1 | 0 | High-frequency band. |
Last updated on